Asset Coverage
Pragma supports a wide range of cryptocurrency pairs and currencies with ongoing expansion
Please read the risk section and contact us before integrating.
Market prices
The following asset pairs are officially supported by Pragma. More are added every week, so just reach out on Twitter or Discord if you have a specific one you need. These are all market rates, computed based on the median price across the most liquid markets.The
pair_id
is calculated by utf-8 encoding the uppercased string (e.g. str_to_felt(“BTC/USD”)
) and used to refer to specific feeds on-chain.We have a conversion rate feed available for most of the LSTs/LRTs. We strongly encourage you to use those, especially for xSTRK and sSTRK, given the low number of sources available on the market rate. You shouldn’t go in prod with the market rate for these assets until we add more sources.
Ticker | Pair Id | Decimals | Mainnet | Risk |
---|---|---|---|---|
BTC/USD | 18669995996566340 | 8 | ✅ | L |
ETH/USD | 19514442401534788 | 8 | ✅ | L |
WBTC/USD | 6287680677296296772 | 8 | ✅ | M |
WBTC/BTC | 6287680677295051843 | 8 | ✅ | M |
BTC/EUR | 18669995995518290 | 8 | ✅ | L |
WSTETH/USD | 412383036120118613857092 | 8 | ✅ | M |
LORDS/USD | 1407668255603079598916 | 8 | ✅ | H |
UNI/USD | 24011449254105924 | 8 | ✅ | M |
STRK/USD | 6004514686061859652 | 8 | ✅ | L |
NSTR/USD | 5643947469983535940 | 8 | ✅ | H |
EKUBO/USD | 1278253658919688033092 | 8 | ✅ | H |
DOG/USD | 19227465571717956 | 5 | ✅ | H |
XSTRK/USD | 1629317993172502401860 | 8 | ✅ | H |
KSTRK/USD | 1389510320214278230852 | 8 | ✅ | H |
SSTRK/USD | 1537084272803954643780 | 8 | ✅ | H |
BROTHER/USDPLUS | 344361035359747530676741291142567251 | 18 | ✅ | H |
Currencies & Rebasing
If you want the price of one asset that Pragma lists in the price of another asset also listed (e.g. the price of BTC/ETH), you can simply get the result by calling the
get_data_with_USD_hop
endpoint. In that case, the result will have as many decimals as the base asset you are requesting, e.g. for BTC/ETH it would be 18 decimals because the base unit of ETH is wei where 10^18 wei = 1 ETH.Abstract currencies are not tracking a specific token but rather a broader concept or fiat currency. E.g. there is a difference between the ETH/USD price in the abstract and the ETH/USDC price that can be had in a specific AMM pool.
USDPLUS is exactly the same as USD but with 18 decimals to account for assets with very low price such as memecoins.
Currency | Currency Id | Decimals | Mainnet | Risk |
---|---|---|---|---|
USD | 5591876 | 8 | ✅ | L |
USDPLUS | 24016925890467155 | 18 | ✅ | M |
BTC | 4346947 | 8 | ✅ | L |
EUR | 4543826 | 8 | ✅ | M |
FIXEDRESERVED | 5568670494291182059991831299396 | 18 | ✅ | L |
Fixed Price
Fixed 1$ Rate
We have introduced a fixed price pair
FIXEDRESERVED/USD
for consumers who want to have a fixed rate of 1$.
The resulting fixed price will have 8 decimals.