What assets are supported?
pair_id
is calculated by utf-8 encoding the uppercased string (e.g. str_to_felt(“BTC/USD”)
) and used to refer to specific feeds on-chain.Ticker | Pair Id | Decimals | Mainnet | Risk |
---|---|---|---|---|
BTC/USD | 18669995996566340 | 8 | ✅ | L |
ETH/USD | 19514442401534788 | 8 | ✅ | L |
WBTC/USD | 6287680677296296772 | 8 | ✅ | M |
WBTC/BTC | 6287680677295051843 | 8 | ✅ | M |
BTC/EUR | 18669995995518290 | 8 | ✅ | L |
WSTETH/USD | 412383036120118613857092 | 8 | ✅ | M |
LORDS/USD | 1407668255603079598916 | 8 | ✅ | H |
UNI/USD | 24011449254105924 | 8 | ✅ | M |
STRK/USD | 6004514686061859652 | 8 | ✅ | L |
ZEND/USD | 6504691291565413188 | 8 | ✅ | H |
NSTR/USD | 5643947469983535940 | 8 | ✅ | H |
EKUBO/USD | 1278253658919688033092 | 8 | ✅ | H |
DOG/USD | 19227465571717956 | 5 | ✅ | H |
XSTRK/USD | 1629317993172502401860 | 8 | ✅ | H |
KSTRK/USD | 1389510320214278230852 | 8 | ✅ | H |
SSTRK/USD | 1537084272803954643780 | 8 | ✅ | H |
BROTHER/USDPLUS | 344361035359747530676741291142567251 | 18 | ✅ | H |
get_data_with_USD_hop
endpoint. In that case, the result will have as many decimals as the base asset you are requesting, e.g. for BTC/ETH it would be 18 decimals because the base unit of ETH is wei where 10^18 wei = 1 ETH.Currency | Currency Id | Decimals | Mainnet | Risk |
---|---|---|---|---|
USD | 5591876 | 8 | ✅ | L |
USDPLUS | 24016925890467155 | 18 | ✅ | M |
BTC | 4346947 | 8 | ✅ | L |
EUR | 4543826 | 8 | ✅ | M |
FIXEDRESERVED | 5568670494291182059991831299396 | 18 | ✅ | L |
FIXEDRESERVED/USD
for consumers who want to have a fixed rate of 1$.
The resulting fixed price will have 8 decimals.